From £49,7807

Is the second-gen A7 the perfect all-rounder for Audi to take the luxury four-door coupé crown from the Mercedes-Benz CLS, or are its talents spread too thinly?

Namesort icon 0-62mph Top speed CO2 MPG Price
40 TDI Quattro Black Ed 5dr S Tronic [Tech pro] 7.00secs 155mph 160g/km 46.30mpg £68 070
40 TDI Quattro Black Edition 5dr S Tronic 7.00secs 155mph 158g/km 47.10mpg £62 075
40 TDI Quattro Black Edition 5dr S Tronic [Tech] 7.00secs 155mph 158g/km 46.30mpg £65 070
40 TDI Quattro S Line 5dr S Tronic 7.00secs 155mph 158g/km 47.10mpg £59 275
40 TDI Quattro S Line 5dr S Tronic [Tech pack pro] 7.00secs 155mph 160g/km 46.30mpg £65 270
40 TDI Quattro S Line 5dr S Tronic [Tech pack] 7.00secs 155mph 158g/km 47.10mpg £62 270
40 TDI Quattro Sport 5dr S Tronic 7.00secs 155mph 152g/km 48.70mpg £56 975
40 TDI Quattro Sport 5dr S Tronic [Tech pack pro] 7.00secs 155mph 153g/km 47.90mpg £62 970
40 TDI Quattro Sport 5dr S Tronic [Tech pack] 7.00secs 155mph 152g/km 48.70mpg £59 970
40 TDI Quattro Sport Edition 5dr S Tronic 7.00secs 155mph 150g/km 49.60mpg £53 870
40 TDI Quattro Sport Edition 5dr S Tronic [C+S] 7.00secs 155mph 150g/km 49.60mpg £56 165
40 TDI Sport Edition 5dr S Tronic 8.30secs 152mph 146g/km 50.40mpg £49 780
40 TDI Sport Edition 5dr S Tronic [Comfort+Sound] 8.30secs 152mph 146g/km 50.40mpg £52 075
45 TDI 245 Quattro Sport Ed 5dr S Tronic [C+S] 6.40secs 155mph 171g/km 43.50mpg £57 475
45 TDI 245 Quattro Sport Edition 5dr S Tronic 6.40secs 155mph 171g/km 43.50mpg £55 180
45 TFSI 265 Quattro Sport Ed 5dr S Tronic [C+S] 6.20secs 155mph 177g/km 36.20mpg £58 310
45 TFSI 265 Quattro Sport Edition 5dr S Tronic 6.20secs 155mph 176g/km 36.20mpg £56 015
45 TFSI Quattro Black Ed 5dr S Tronic [Tech pro] 6.20secs 155mph 185g/km 34.90mpg £69 895
45 TFSI Quattro Black Edition 5dr S Tronic 6.20secs 155mph 183g/km 34.90mpg £63 900
45 TFSI Quattro Black Edition 5dr S Tronic [Tech] 6.20secs 155mph 183g/km 34.90mpg £66 895
45 TFSI Quattro S Line 5dr S Tronic 6.20secs 155mph 183g/km 35.30mpg £61 100
45 TFSI Quattro S Line 5dr S Tronic [Tech pack] 6.20secs 155mph 183g/km 34.90mpg £64 095
45 TFSI Quattro S Line 5dr S Tronic [Tech pro] 6.20secs 155mph 184g/km 34.90mpg £67 095
45 TFSI Quattro Sport 5dr S Tronic 6.20secs 155mph 177g/km 36.20mpg £58 800
45 TFSI Quattro Sport 5dr S Tronic [Tech pack pro] 6.20secs 155mph 179g/km 35.80mpg £64 795
45 TFSI Quattro Sport 5dr S Tronic [Tech pack] 6.20secs 155mph 177g/km 36.20mpg £61 795
50 TDI Quattro Sport Edition 5dr Tip Auto 5.60secs 155mph 182g/km 40.40mpg £58 195
50 TDI Quattro Sport Edition 5dr Tip Auto [C+S] 5.60secs 155mph 182g/km 40.40mpg £60 490
50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] 6.30secs 155mph 35g/km 188.30mpg £71 625
50 TFSI e 17.9kWh Qtro Black Edition 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £69 330
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] 6.30secs 155mph 35g/km 188.30mpg £69 225
50 TFSI e 17.9kWh Qtro Sport Ed 5dr S Tronic [C+S] 6.30secs 155mph 29g/km 235.40mpg £66 725
50 TFSI e 17.9kWh Quattro S Line 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £66 930
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic 6.30secs 155mph 32g/km 201.80mpg £63 530
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic [C+S] 6.30secs 155mph 32g/km 201.80mpg £65 825
50 TFSI e 17.9kWh Quattro Sport Ed 5dr S Tronic 6.30secs 155mph 29g/km 235.40mpg £64 430
50 TFSI e 17.9kWh Quattro Vorsprung 5dr S Tronic 6.30secs 155mph 33g/km 201.80mpg £86 970
50 TFSI e Qtro Black Ed 5dr S Tronic [Tech pro] 6.30secs 155mph 35g/km 176.60mpg £78 215
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] 6.30secs 155mph 35g/km 176.60mpg £75 215
50 TFSI e Quattro Black Edition 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £72 220
50 TFSI e Quattro S Line 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £69 420
50 TFSI e Quattro S Line 5dr S Tronic [Tech pack] 6.30secs 155mph 35g/km 188.30mpg £72 415
50 TFSI e Quattro S Line 5dr S Tronic [Tech pro] 6.30secs 155mph 35g/km 176.60mpg £75 415
50 TFSI e Quattro Sport 5dr S Tronic 6.30secs 155mph 31g/km 201.80mpg £67 120
50 TFSI e Quattro Sport 5dr S Tronic [Tech pack] 6.30secs 155mph 32g/km 201.80mpg £70 115
50 TFSI e Quattro Sport 5dr S Tronic [Tech pro] 6.30secs 155mph 33g/km 201.80mpg £73 115
55 TFSI e 17.9kWh Qtro Comp 5dr S Tronic [C+S] 5.70secs 155mph 33g/km 201.80mpg £72 765
55 TFSI e 17.9kWh Qtro Comp Vorsprung 5dr S Tron 5.70secs 155mph 34g/km 201.80mpg £87 470
55 TFSI e 17.9kWh Quattro Competition 5dr S Tronic 5.70secs 155mph 33g/km 201.80mpg £70 470
55 TFSI Quattro Sport Edition 5dr S Tronic 5.30secs 155mph 189g/km 34.00mpg £58 095
55 TFSI Quattro Sport Edition 5dr S Tronic [C+S] 5.30secs 155mph 189g/km 34.00mpg £60 390
S Line 50 TDI 286PS Quattro Tiptronic auto 5.50secs 155mph 147g/km 48.70mpg £58 840
S Line 55 TFSI 340PS Quattro S Tronic auto 5.10secs 155mph 158g/km 39.80mpg £58 740
S7 TDI Qtro Black Ed 5dr Tronic Auto [Tech pro] 5.10secs 155mph 191g/km 38.70mpg £82 705
S7 TDI Quattro Black Edition 5dr Tronic Auto 5.10secs 155mph 189g/km 39.20mpg £79 185
S7 TDI Quattro Vorsprung 5dr Tronic Auto 5.10secs 155mph 192g/km 38.70mpg £94 110
Sport 50 TDI 286PS Quattro Tiptronic auto 5.50secs 155mph 147g/km 50.40mpg £55 940
Sport 55 TFSI 340PS Quattro S Tronic auto 5.10secs 155mph 158g/km 40.40mpg £55 840
Advertisement