From £40,20510

In compelling 320d guise, Munich’s seventh-generation 3 Series successfully reclaims compact executive class honours

Namesort icon 0-62mph Top speed CO2 MPG Price
320d MHT M Sport 4dr Step Auto 6.90secs 149mph 129g/km 57.60mpg £44 440
320d MHT M Sport 4dr Step Auto [Pro Pack] 6.90secs 149mph 134g/km 55.40mpg £48 110
320d MHT M Sport 4dr Step Auto [Tech Pack] 6.90secs 149mph 129g/km 57.60mpg £46 435
320d MHT M Sport 4dr Step Auto [Tech/Pro Pack] 6.90secs 149mph 134g/km 55.40mpg £50 105
320d MHT M Sport 5dr Step Auto 7.20secs 143mph 135g/km 54.30mpg £46 285
320d MHT M Sport 5dr Step Auto [Pro Pack] 7.20secs 143mph 142g/km 52.30mpg £49 910
320d MHT M Sport 5dr Step Auto [Tech Pack] 7.20secs 143mph 136g/km 54.30mpg £48 280
320d MHT M Sport 5dr Step Auto [Tech/Pro Pack] 7.20secs 143mph 142g/km 52.30mpg £51 905
320d MHT Sport 4dr Step Auto 6.90secs 149mph 127g/km 58.90mpg £43 190
320d MHT Sport 5dr Step Auto 7.20secs 143mph 135g/km 55.40mpg £45 035
320i M Sport 4dr Step Auto 7.40secs 146mph 148g/km 42.80mpg £41 455
320i M Sport 4dr Step Auto [Pro Pack] 7.40secs 146mph 155g/km 40.90mpg £45 470
320i M Sport 4dr Step Auto [Tech Pack] 7.40secs 146mph 149g/km 42.80mpg £43 450
320i M Sport 4dr Step Auto [Tech/Pro Pack] 7.40secs 146mph 155g/km 40.90mpg £47 465
320i M Sport 5dr Step Auto 7.60secs 143mph 153g/km 41.50mpg £43 645
320i M Sport 5dr Step Auto [Pro Pack] 7.60secs 143mph 160g/km 39.80mpg £47 270
320i M Sport 5dr Step Auto [Tech Pack] 7.60secs 143mph 153g/km 41.50mpg £45 640
320i M Sport 5dr Step Auto [Tech/Pro Pack] 7.60secs 143mph 160g/km 39.80mpg £49 265
320i Sport 4dr Step Auto 7.40secs 146mph 147g/km 43.50mpg £40 205
320i Sport 5dr Step Auto 7.60secs 143mph 154g/km 41.50mpg £42 395
330e M Sport 4dr Step Auto 5.80secs 143mph 31g/km 201.80mpg £48 235
330e M Sport 4dr Step Auto [Pro Pack] 5.80secs 143mph 34g/km 188.30mpg £51 860
330e M Sport 4dr Step Auto [Tech Pack] 5.80secs 143mph 31g/km 201.80mpg £50 230
330e M Sport 4dr Step Auto [Tech/Pro Pack] 5.80secs 143mph 35g/km 188.30mpg £53 855
330e M Sport 5dr Step Auto 5.90secs 143mph 33g/km 188.30mpg £50 035
330e M Sport 5dr Step Auto [Pro Pack] 5.90secs 143mph 38g/km 166.20mpg £53 660
330e M Sport 5dr Step Auto [Tech Pack] 5.90secs 143mph 34g/km 188.30mpg £52 030
330e M Sport 5dr Step Auto [Tech/Pro Pack] 5.90secs 143mph 38g/km 166.20mpg £55 655
330e Sport 4dr Step Auto 5.80secs 143mph 30g/km 217.30mpg £46 985
330e Sport 5dr Step Auto 5.90secs 143mph 33g/km 188.30mpg £48 785
330e xDrive M Sport 4dr Step Auto 5.80secs 143mph 34g/km 188.30mpg £49 785
330e xDrive M Sport 4dr Step Auto [Pro Pack] 5.80secs 143mph 38g/km 166.20mpg £53 410
330e xDrive M Sport 4dr Step Auto [Tech Pack] 5.80secs 143mph 34g/km 188.30mpg £51 780
330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] 5.80secs 143mph 38g/km 166.20mpg £55 405
330e xDrive M Sport 5dr Step Auto 5.90secs 140mph 37g/km 166.20mpg £51 585
330e xDrive M Sport 5dr Step Auto [Pro Pack] 5.90secs 140mph 43g/km 148.70mpg £55 210
330e xDrive M Sport 5dr Step Auto [Tech Pack] 5.90secs 140mph 38g/km 166.20mpg £53 580
330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] 5.90secs 140mph 43g/km 148.70mpg £57 205
330e xDrive Sport 4dr Step Auto 5.80secs 143mph 33g/km 188.30mpg £48 535
330e xDrive Sport 5dr Step Auto 5.90secs 140mph 37g/km 176.60mpg £50 335
M340d xDrive MHT 4dr Step Auto 4.60secs 155mph 159g/km 46.30mpg £59 385
M340d xDrive MHT 5dr Step Auto 4.70secs 155mph 163g/km 45.60mpg £61 185
M340i xDrive MHT 4dr Step Auto 4.40secs 155mph 182g/km 34.90mpg £59 780
M340i xDrive MHT 5dr Step Auto 4.60secs 155mph 187g/km 34.00mpg £61 580
Advertisement