From £75,8158

Large coupé-SUV is meant to be an X5 that's even more desirable and more engaging to drive

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive M60i MHT 5dr Auto 4.30secs 155mph 259g/km 24.60mpg £95 295
xDrive M60i MHT 5dr Auto [Ultimate Pack] 4.30secs 155mph 262g/km 24.40mpg £116 495
xDrive30d MHT M Sport 5dr Step Auto 6.10secs 145mph 187g/km 39.80mpg £75 815
xDrive30d MHT M Sport 5dr Step Auto [Pro Pack] 6.10secs 145mph 189g/km 39.20mpg £78 215
xDrive30d MHT M Sport 5dr Step Auto [Tech Pack] 6.10secs 145mph 187g/km 39.80mpg £77 815
xDrive30d MHT M Sport 5dr Step Auto [Tech/Pro Pk] 6.10secs 145mph 189g/km 39.20mpg £80 215
xDrive40d MHT M Sport 5dr Step Auto 5.50secs 152mph 191g/km 38.70mpg £80 090
xDrive40d MHT M Sport 5dr Step Auto [Pro Pack] 5.50secs 152mph 193g/km 38.70mpg £82 490
xDrive40d MHT M Sport 5dr Step Auto [Tech Pack] 5.50secs 152mph 191g/km 38.70mpg £82 090
xDrive40d MHT M Sport 5dr Step Auto [Tech/Pro] 5.50secs 152mph 193g/km 38.20mpg £84 490
xDrive40i MHT M Sport 5dr Step Auto 5.40secs 155mph 195g/km 32.80mpg £77 620
xDrive40i MHT M Sport 5dr Step Auto [Pro Pack] 5.40secs 155mph 196g/km 32.50mpg £80 020
xDrive40i MHT M Sport 5dr Step Auto [Tech Pack] 5.40secs 155mph 195g/km 32.80mpg £79 620
xDrive40i MHT M Sport 5dr Step Auto [Tech/Pro Pk] 5.40secs 155mph 196g/km 32.50mpg £82 020
Advertisement