From £43,4458

Can the overhauled Discovery Sport revitalise Land Rover's fortunes?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 P300e Dynamic HSE 5dr Auto [5 Seat] 6.60secs 130mph 35g/km 181.10mpg £57 850
1.5 P300e Dynamic SE 5dr Auto [5 Seat] 6.60secs 130mph 34g/km 183.00mpg £52 700
1.5 P300e S 5dr Auto [5 Seat] 6.60secs 130mph 33g/km 190.50mpg £50 150
2.0 D165 Dynamic SE 5dr Auto [5 Seat] 10.20secs 112mph 176g/km 42.00mpg £46 895
2.0 D165 Dynamic SE 5dr Auto [7 Seat] 10.60secs 112mph 176g/km 42.00mpg £48 355
2.0 D165 S 5dr Auto [5 Seat] 10.20secs 112mph 173g/km 42.70mpg £43 445
2.0 D165 S 5dr Auto [7 Seat] 10.60secs 112mph 173g/km 42.70mpg £44 905
2.0 D200 Dynamic HSE 5dr Auto [5 Seat] 8.60secs 117mph 177g/km 41.80mpg £53 445
2.0 D200 Dynamic HSE 5dr Auto [7 Seat] 8.90secs 117mph 181g/km 41.80mpg £54 525
2.0 D200 Dynamic SE 5dr Auto [5 Seat] 8.60secs 117mph 176g/km 42.00mpg £48 295
2.0 D200 Dynamic SE 5dr Auto [7 Seat] 8.90secs 117mph 181g/km 42.00mpg £49 755
2.0 D200 S 5dr Auto [5 Seat] 8.60secs 117mph 173g/km 42.70mpg £44 845
2.0 D200 S 5dr Auto [7 Seat] 8.90secs 117mph 178g/km 42.70mpg £46 305
2.0 P250 Dynamic HSE 5dr Auto [5 Seat] 7.80secs 124mph 209g/km 30.70mpg £54 100
2.0 P250 Dynamic HSE 5dr Auto [7 Seat] 8.10secs 124mph 212g/km 30.70mpg £55 180
Advertisement