From £98,9608

Futuristic Lexus LC coupé mixes the latest technology with an old-school atmospheric V8

Namesort icon 0-62mph Top speed CO2 MPG Price
500 5.0 [464] 2dr Auto [Mark Levinson] 4.70secs 168mph 262g/km 24.30mpg £99 110
500 5.0 [464] Regatta Inspiration 2dr Auto 4.70secs 168mph 262g/km 24.30mpg £112 130
500 5.0 [464] Sport 2dr Auto [Mark Levinson] 4.70secs 168mph 262g/km 24.30mpg £105 560
500 5.0 [464] Sport+ 2dr Auto [Mark Levinson] 4.70secs 168mph 262g/km 24.30mpg £111 210
500 5.0 [464] Sport+ 2dr Auto [Mark Levinson] 4.60secs 168mph 275g/km 24.10mpg £116 935
500 5.0 [464] Ultimate Edition 2dr Auto 4.70secs 168mph 262g/km 24.30mpg £116 150
500 5.0 [464] Ultimate Edition 2dr Auto 4.60secs 168mph 275g/km 24.10mpg £122 150
500h 3.5 2dr Auto [Mark Levinson] 5.00secs 155mph 184g/km 34.80mpg £98 960
500h 3.5 Regatta Inspiration 2dr Auto 5.00secs 155mph 184g/km 34.80mpg £111 980
500h 3.5 Sport 2dr Auto [Mark Levinson] 5.00secs 155mph 184g/km 34.80mpg £105 410
500h 3.5 Sport+ 2dr Auto [Mark Levinson] 5.00secs 155mph 184g/km 34.80mpg £111 115
Advertisement