8

Mercedes' first-ever compact van is the sister of the Renault Kangoo, but the Citan offers considerable brand appeal

Namesort icon 0-62mph Top speed CO2 MPG Price
108 CDI Compact 2dr 119g/km 65.70mpg
108 CDI Long 3dr 112g/km 65.70mpg
108 CDI Long Tourer 4dr 119g/km 61.40mpg
109 CDI Compact 2dr 112g/km 65.70mpg
109 CDI Extra-Long 3dr 123g/km 60.10mpg
109 CDI Extra-Long Mixto 4dr 123g/km 60.10mpg
109 CDI Long 3dr 112g/km 65.70mpg
109 CDI Long Sport 3dr 112g/km 65.70mpg
109 CDI Long Tourer 4dr 123g/km 61.40mpg
111 CDI Extra-Long 3dr 119g/km 62.80mpg
111 CDI Extra-Long Mixto 4dr 119g/km 62.80mpg
111 CDI Extra-Long Tourer 4dr 119g/km 64.20mpg
111 CDI Long 3dr 115g/km 64.20mpg
111 CDI Long Sport 3dr 115g/km 64.20mpg
111 CDI Long Tourer 4dr 115g/km 64.20mpg
112 Long 3dr 140g/km 46.30mpg
112 Long Tourer 4dr 143g/km 46.30mpg

Advertisement