From £34,6008

Hybrid power marks a welcome return to form for the Hyundai Santa Fe rival

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 E-Power 204 Acenta Premium 5dr Xtronic 8.00secs 105mph 132g/km 48.70mpg £36 980
1.5 E-Power 204 N-Connecta 5dr Xtronic 8.00secs 105mph 132g/km 48.70mpg £39 805
1.5 E-Power 204 N-Connecta [Sky Pack] 5dr Xtronic 8.00secs 105mph 133g/km 48.70mpg £40 800
1.5 E-Power 204 Tekna 5dr Xtronic 8.00secs 105mph 135g/km 47.10mpg £43 125
1.5 E-Power 204 Tekna [Bose Pack] 5dr Xtronic 8.00secs 105mph 136g/km 47.10mpg £43 715
1.5 E-Power 204 Tekna+ 5dr Xtronic 8.00secs 105mph 141g/km 45.60mpg £45 795
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto 7.20secs 111mph 146g/km 44.10mpg £40 180
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto 7.00secs 111mph 143g/km 44.80mpg £39 180
1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto 7.20secs 111mph 146g/km 44.10mpg £43 005
1.5 E-Power E-4orce 213 N-Connecta 5dr Auto 7.00secs 111mph 143g/km 44.80mpg £42 005
1.5 E-Power E-4orce 213 N-Connecta 7St/Sky 5dr At 7.20secs 111mph 147g/km 44.10mpg £44 000
1.5 E-Power E-4orce 213 N-Connecta Sky 5dr Auto 7.00secs 111mph 144g/km 44.80mpg £43 000
1.5 E-Power E-4orce 213 Tekna 5dr Auto 7.00secs 111mph 146g/km 43.50mpg £45 325
1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto 7.20secs 111mph 148g/km 42.80mpg £46 325
1.5 E-Power E-4orce 213 Tekna Bose pk 5dr 7St Auto 9.60secs 111mph 149g/km 42.80mpg £46 915
1.5 E-Power E-4orce 213 Tekna [Bose Pack] 5dr Auto 7.00secs 111mph 146g/km 43.50mpg £45 915
1.5 E-Power E-4orce 213 Tekna+ 5dr Auto 7.00secs 111mph 150g/km 42.80mpg £47 995
1.5 E-Power E-4orce 213 Tekna+ 5dr [7 Seat] Auto 7.20secs 111mph 152g/km 42.20mpg £49 405
1.5 MHEV 163 Acenta Premium 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £34 600
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic 9.60secs 124mph 164g/km 39.20mpg £35 600
1.5 MHEV 163 N-Connecta 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £37 425
1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic 9.60secs 124mph 164g/km 38.70mpg £38 425
1.5 MHEV 163 N-Connecta [7 St/SkyPack] 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £39 420
1.5 MHEV 163 N-Connecta [Sky Pack] 5dr Xtronic 9.60secs 124mph 162g/km 39.80mpg £38 420
1.5 MHEV 163 Tekna 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £40 745
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic 9.60secs 124mph 167g/km 38.20mpg £41 745
1.5 MHEV 163 Tekna [Bose Pack] 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £41 335
1.5 MHEV 163 Tekna [Bose Pack] 5dr [7 St] Xtronic 9.60secs 124mph 168g/km 38.20mpg £42 335
1.5 MHEV 163 Tekna+ 5dr Xtronic 9.60secs 124mph 169g/km 37.70mpg £43 415
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic 9.60secs 124mph 172g/km 37.20mpg £44 830
1.5 MHEV 163 Visia 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £32 925
1.5 MHEV 163 Visia 5dr [7 Seat] Xtronic 9.60secs 124mph 164g/km 39.20mpg £33 925
Advertisement